PUKHURIA, MALDA
Geographical area (in Sq. km.) | 101.29 |
Gram Panchayats | 8 |
No. of Villages | 103 |
No. of Mouza | 58 |
Population(as per 2011 census) | M : 1,03,110 F : 98,936 O : 04 T : 2,02,048 |
Literacy (as per 2011 census) | M: 52002 F : 46031 O: 04 T: 98033 |
Total Schedule Caste Population | 12,159 |
Total Schedule Tribe Population | 1,603 |
No. of Bargadars | 2,893 |
No. of Small Farmers Families | 4,325 |
No. of Landless Labors | 11,935 |
No. of Patta Holders | 4,356 |
No. of Marginal Farmers families | 4,862 |
Net areas under Cultivation (Acres) | 35,430 |
Area under pasture orchard etc. (Acres) | 6009.5 |
Cultivable Waste Land (Acres) | Nil |
Home Stead Land (Acres) | 1,858 |
Forest Land (Acres) | Nil |
Residual area ( if any) | 3250 |
Area in which more than one crop is grown (Acres) | 8750 |
Area of Vested Land | 483 |
Amount of land distributed | 1205 |
No. of Assignee | 4203 |
Major cropping indifferent seasons (in hector) | |
Boro Paddy | 4700 |
Wheat | 2600 |
Barly | 450 |
Gram | 1400 |
Rabi Pulses | 1300 |
Arhor | 80 |
Mustared | 2400 |
Maize | 1800 |
Autumn Rice | 1800 |
Winter Rice | 5200 |
Jute | 2800 |
No. of Huts/ Regulated Markets | 9 |
No. of Milk Cows | 13201 |
No. of Plough Anima | l25405 |
No. of Goats | 65630 |
No. of Poultry Birds | 85653 |
Name of Forest product (if any) | Nil |
Approximate Annual production (unit to be defined) | Nil |
Area covered by social forestry (in acres) | 63 |
NO. OF BENEFICIARIES | |
Schedule Caste | 1402 |
Schedule Tribe | 85 |
No. of Veterinary Hospital/ Dispensary | 2 |
No. of Veterinary Surgeons | 2 |
No. of A.I.Centre | 5 |
No. of Veterinary Aid Centres | 2 |
Net Water area (in hectre) | 172 |
Net Water area under effective Pisciculture (in hectre) | 135 |
No. of persons engage in the profession | 300 |
Approximate annual production in (Qtls.) | 325 |
Net area under Irrigation (in acres) | 8883 | |
Type of Facilities | No. | Area Benefited |
Canals | Nil | Nil |
Tanks | Nil | Nil |
R.L.I | 60 | 4330 |
DTW | 36 | 1500 |
STW | 703 | 3053 |
Other | Nil | Nil |
Types of Product |
|
No. of units | 30 |
DRINKING WATER SUPPLY | |
No. of villages with spot sources | 103 |
No. of villages with pipe water supply | 6 |
No. of Primary Schools | 85 |
No. of Secondary Schools | 14 |
No. of H.S. Schools | 8 |
No. of College | Nil |
No of Rural Libraries | 7 |
No. of adult Education Centre | Nil |
No. of Non normal Education Centres | 50 |
No. of BPHC | 1 |
No. of beds | 25 |
PHC | 2 |
No. of SHCS | 25 |
NO. OF MEDICAL PRACTITIONERS | |
Allopath | 6 |
Homeopath | 1 |
Ayurvedic | Nil |
No. of Mouzas | 51 |
NO. OF PUMPS ENERGIZED | |
R.L.I. | 23 |
D.T.W. | 25 |
No. of Community buildings | Nil |
No. of Pry. School | 85 |
NO. OF OTHER EDUCATIONAL INSTITUTION | |
High School | 18 |
High Madrasa | 4 |
SSK | 33 |
MSK | 9 |
School for Hearing Impaired | 1 |
No. of dispensaries Health Centre | 5 |
No. of Panchayat buildings | 8 |
Length of road (km.) | 165 km. |
Under PWD (roads) | 55 km. |
Under Z.P.( Metalled) | 3 |
Under Z.P. ( Unmetalled) | 7 |
No. of Ferry Service | 7 |
No. of Bus routes | 3 |
NEAREST RLY. STATION FROM BLOCK HQ.KUMARGANJ RLY STN. | |
Minimum distance from Rly. Station of village | 0 km. |
Maximum distance from Rly. Station of village | 16 km. |
No. of Post office | 18 |
No. of Bank Branches | 8 |
No. of Co- operative societies | 37 |
No. of Members in Co-operative societies | 15500 |
Sl. No. | Name of Gram Panchayat | Total Population (as per 2011 census) | Total Area (in sq.km) | L.A.C. No. & Name |
01 | Sripur-I | 27481 | 20.00 | 47, Malatipur |
02 | Sripur-II | 23711 | 16.57 | |
03 | Maharajpur | 39117 | 09.60 | |
04 | Peerganj | 7217 | 05.88 | |
05 | Sambalpur | 18328 | 18.74 | 48, Ratua |
06 | Paranpur | 21335 | 10.12 | |
07 | Araidanga | 29856 | 11.21 | |
08 | Pukhuria | 35003 | 16.50 | |
Total | 202048 | 108.62 |
VOTER STATISTICS | |
Total Number of Voters | 1, 42,153 |
Total Male Voter | 73,216 |
Total Female Voters | 68,925 |
Total 3rd Genders Voters | 12 |
POLLING STATION STATISTICS | |
No. of P.S. | 148 |
No. of P.S. having temporary structure | Nil |
No. of Auxiliary Booths | 0 |
SECTOR STATISTICS | ||
No. of Sector formed | 10 | |
Sector Name | Contact No. | P.S. Covered |
Sripur-I GP office | 9830881639 | 19 |
Sripur-II GP office | 9002598698 | 17 |
Maharajpur Kefatulla H.S | 8641876334 | 10 |
Sultanganj H.S. | 9434682677 | 13 |
Pirganj GP office | 9475248425 | 15 |
Sambalpur GP office | 8900555653 | 21 |
Paranpur GP office | 9804192940 | 19 |
Araidanga GP office | 8240080979 | 10 |
Ekbarna Gadadhar Vidyapith | 9609781260 | 10 |
Patikola Junior H.S. | 9434325558 | 14 |
DISTANCE | |
Average distance from P.S. to Sector | 8 km. |
Distance of Block Hq. to District Hq. | 22 km. |
LOCATIONS | |
47, Malatipur L.A.C. | |
D.C. | Chanchal College |
R.C. | Chanchal College |
48, Ratua L.A.C. | |
D.C. | Malda Polytechnic |
R.C. | Malda Polytechnic |
COMMUNICATION WITH BLOCK HQ. | |
Landline | 03512-286277 |
Mobile | 7719360736 |
PARLIAMENTARY SEATS | |
No. of Seat | 01 |
Name | 7-Uttar Malda |
SYNOPTIC REPORT | ||||||||
L.A.C. No. | PS No. | Nos of P.W.D. Electors identified during B.L.O. H-H survey | Nos of already enrolled P.W.D. electors in the existing e-Roll as per Draft-2019 | Form-6 from PWD Elector | Nos of PWD Electors already Marked in the ERONET | Nos of PWD Electors yet to Mark in the ERONET | ||
Received during SRER-2019 | Accepted during SRER-2019 | Rejected during SRER-2019 | ||||||
47 | 74 | 180 | 117 | 48 | 45 | 3 | 117 | 0 |
48 | 74 | 214 | 172 | 37 | 33 | 5 | 172 | 0 |
Block TOTAL | 394 | 289 | 85 | 78 | 8 | 289 | 0 |
POLLING STATION WISE DETAILED REPORT | |||
47, Malatipur L.A.C. | 48, Ratua L.A.C. | ||
No. & Name of Polling Stations | No. of Electors | No & Name of Polling Stations | No. of Electors |
156 - Ballabhapur Fri Primary School | 8 | 196 - Bangabari Isalamapur Primary School | 1 |
157 - Ballabhapur Fri Primary School | 6 | 201 - Sambalpur Free Primary School | 6 |
158 - Ji.Es.E. Junior Haimadrasa | 3 | 202 - Sambalpur Free Primary School | 2 |
159 - Ji.Es.E. Junior Haimadrasa | 3 | 203 - Sambalpur High School | 11 |
163 - Gobindapur Fri Primary School | 2 | 205 - Shibnagar New C,S,Primary School | 2 |
164 - Hariramapur B.G.H.K.N High Madrasha | 6 | 207 - Dhamuli Pry. School | 4 |
165 - Najarapur Primary School | 1 | 210 - Haripur Ke.O.Siniyar Madrasa | 2 |
166 - Laskarapur Junior Haiskul | 4 | 211 - Pashchim Haripur Tal Primary School | 19 |
169 - Krishnapur Kuchila Myanejad Primary School | 6 | 212 - Kadamatali Fri Primary School | 6 |
173 - Shripur Anchal Haiskul | 2 | 213 - Kadamatali Fri Primary School | 1 |
174 - Khedayai Fri Primary School | 3 | 214 - Kadamatali Fri Primary School | 2 |
180 - Raninagar Myanejad Primary School | 3 | 215 - Ramachandrapur Fri Primary School | 2 |
182 - Raninagar High Madrasa | 5 | 217 - Paranapur Haiskul | 1 |
183 - Kumaraganj Jr. Basic School | 4 | 218 - Paranapur Haiskul | 4 |
184 - Kumaraganj Jr. Basic School | 1 | 220 - Paranapur Myanejad Primary School | 9 |
185 - Kumaraganj High School | 6 | 221 - Aadaidanga P.H.E. Office (Zone-1) | 9 |
186 - Kumaraganj High School | 3 | 222 - Paranpur Tiyorpara Sishu Sikha Kendra | 1 |
187 - Kumaraganj High School | 2 | 223 - Nepur Para Special Cadre Primary School | 11 |
189 - Palashabana Fri Primary School | 3 | 224 - Nepur Para Special Cadre Primary School | 2 |
190 - Palashabana Fri Primary School | 1 | 226 - Chandapur Dayamoyee Primary School | 4 |
192 - Uttar Maharajapur Fri Primary School | 2 | 231 - Mirjatapur Premlal Primary School | 4 |
193 - Uttar Maharajapur Fri Primary School | 11 | 235 - Nijagan Aadaidanga Fri Primary School | 4 |
194 - Mahananda Brij Primary School | 1 | 236 - Pirapur Fri Primary School | 12 |
196 - Maharajapur Kefatulla Hai School | 2 | 238 - Aadaidanga Di.Bi.Em Ekademi | 5 |
197 - Maharajpur S.S.k. | 1 | 242 - Gosaipur Pry. School | 8 |
200 - Maharajapur Junior Basic School | 4 | 243 - Gobarajana Myanejad Primary School | 1 |
201 - Madhya Rajapur S.S.k. | 4 | 247 - Ekabarna Gadadhar Bidyapith | 4 |
204 - Maharajapur Gram Panchayet Afis | 1 | 249 - Haripur Hai School | 3 |
207 - Chikni Primary School | 1 | 252 - Chandpara MSK | 9 |
208 - Elahabad Fri Primary School | 1 | 253 - Chandapada Fripraimariskul | 3 |
212 - Gokulapur Fri Primary School | 6 | 254 - Chandapada Fripraimariskul | 2 |
214 - Golashib Ganj Fri Primary School | 5 | 255 - Chandpara MSK | 3 |
217 - Pirgai S.S.K. | 4 | 257 - Pukhuriya Haiskul | 1 |
218 - Kutubaganj Myanejad Primary School | 1 | 258 - Nuruddipur S.S.K | 11 |
219 - Kutubganj Madrasa Shiksha Kendra | 3 | 261 - Patikola Pry. School | 10 |
220 - Madhya Kutubganj Free Primary School | 1 | 263 - Chauduyar Fri Primary School | 1 |
221 - Kutubaganj Gahar Hajitola Primary School | 2 | 264 - Chauduyar Fri Primary School | 9 |
222 - Kutubaganj Gahar Hajitola Primary School | 1 | 266 - Promilabala High School (H.S.) | 3 |
227 - Satamara Niu.Si.Es.Primary School | 1 | 268 - Muracha Sukhadabala Haiskul | 3 |
229 - Barkal Primary School | 5 | 269 - Muracha Sukhadabala Haiskul | 5 |
Total | 129 | Total | 200 |
POLLING STATION WISE TOTAL ELECTORS | |
47, Malatipur L.A.C. | |
P.S. No. & Name | Total Electors |
156-Ballabhapur Fri Primary School | 1327 |
157-Ballabhapur Fri Primary School | 1025 |
158-Ji.Es.E. Junior Haimadrasa | 1103 |
159-Ji.Es.E. Junior Haimadrasa | 889 |
160-Aasakapada Fri Primary School | 1190 |
161-Aasakapada Fri Primary School | 759 |
162-Aasakapada S.S.K. | 721 |
163-Gobindapur Fri Primary School | 1202 |
164-Hariramapur B.G.H.K.N High Madrasha | 859 |
165-Najarapur Primary School | 992 |
166-Laskarapur Junior Haiskul | 1344 |
167-Magura Junior Basic School | 1080 |
168-Magura Junior Basic School | 567 |
169-Krishnapur Kuchila Myanejad Primary School | 1307 |
170-Dhisal Primary School | 802 |
171-Shripur Anchal Haiskul | 684 |
172-Katlamari Pry. School | 1174 |
173-Shripur Anchal Haiskul | 1151 |
174-Khedayai Fri Primary School | 1189 |
175-Chatar Free Pry.School | 1161 |
176-Chatar M S K | 1327 |
177-Chatar Free Pry.School | 811 |
178-Chatar S,S,K. | 624 |
179-Raninagar Myanejad Primary School | 1218 |
180-Raninagar Myanejad Primary School | 807 |
181-Raninagar High Madrasa | 1217 |
182-Raninagar High Madrasa | 981 |
183-Kumaraganj Jr. Basic School | 814 |
184-Kumaraganj Jr. Basic School | 787 |
185-Kumaraganj High School | 1232 |
186-Kumaraganj High School | 1063 |
187-Kumaraganj High School | 504 |
188-Ajimgarh Primary School | 799 |
189-Palashabana Fri Primary School | 820 |
190-Palashabana Fri Primary School | 650 |
191-Palashabana Fri Primary School | 770 |
192-Uttar Maharajapur Fri Primary School | 1233 |
193-Uttar Maharajapur Fri Primary School | 754 |
194-Mahananda Brij Primary School | 1302 |
195-Maharajapur Kefatulla Hai School | 809 |
196-Maharajapur Kefatulla Hai School | 690 |
197-Maharajpur S.S.k. | 1186 |
198-Maharajapur Junior Basic School | 687 |
199-Maharajapur Junior Basic School | 750 |
200-Maharajapur Junior Basic School | 928 |
201-Madhya Rajapur S.S.k. | 1048 |
202-Rajapur Fri Primary School | 627 |
203-Rajapur Fri Primary School | 785 |
204-Maharajapur Gram Panchayet Afis | 998 |
205-Rangamatia S.S.K. | 416 |
206-Rajapur M S K | 978 |
207-Chikni Primary School | 846 |
208-Elahabad Fri Primary School | 1043 |
209-Sulatanaganj Haiskul | 1279 |
210-Sulatanaganj Haiskul | 804 |
211-Gokulapur Fri Primary School | 825 |
212-Gokulapur Fri Primary School | 941 |
213-Golashib Ganj Fri Primary School | 835 |
214-Golashib Ganj Fri Primary School | 902 |
215-Piragani Fri Primary School | 1268 |
216-Pirgain M.S.K | 668 |
217-Pirgai S.S.K. | 857 |
218-Kutubaganj Myanejad Primary School | 1337 |
219-Kutubganj Madrasa Shiksha Kendra | 1074 |
220-Madhya Kutubganj Free Primary School | 1407 |
221-Kutubaganj Gahar Hajitola Primary School | 1119 |
222-Kutubaganj Gahar Hajitola Primary School | 1255 |
223-Mahananda Hai School | 1207 |
224-Mahananda Hai School | 1073 |
225-Kuchiahi Pry. School | 766 |
226-Satamara Niu.Si.Es.Primary School | 717 |
227-Satamara Niu.Si.Es.Primary School | 930 |
228-Satamara Junior Basic School | 1280 |
229-Barkal Primary School | 673 |
Total | 71,247 |
48, Ratua L.A.C. | |
P.S. No. & Name | Total Voters |
196-Bangabari Isalamapur Primary School | 825 |
197-Bangabari S.S.K. | 647 |
198-Kamdol Free Primary School | 496 |
199-Kamadol Free Primary School | 880 |
200-Boro Kamdol M.S.K. | 1,255 |
201-Sambalpur Free Primary School | 1,225 |
202-Sambalpur Free Primary School | 884 |
203-Sambalpur High School | 835 |
204-Sambalpur High School | 1,391 |
205-Shibnagar New C,S,Primary School | 757 |
206-Shibnagar New C,S,Primary School | 938 |
207-Dhamuli Pry. School | 547 |
208-Maharajanagar Hai Madrasa(Eich,Es) | 1,078 |
209-Baguladaha Pri. School | 585 |
210-Haripur Ke.O.Siniyar Madrasa | 1,297 |
211-Pashchim Haripur Tal Primary School | 1,290 |
212-Kadamatali Fri Primary School | 1,358 |
213-Kadamatali Fri Primary School | 1,206 |
214-Kadamatali Fri Primary School | 975 |
215-Ramachandrapur Fri Primary School | 1,015 |
216-Balughat Primary School | 728 |
217-Paranapur Haiskul | 913 |
218-Paranapur Haiskul | 1,245 |
219-Paranapur Myanejad Primary School | 923 |
220-Paranapur Myanejad Primary School | 628 |
221-Aadaidanga P.H.E. Office (Zone-1) | 991 |
222-Paranpur Tiyorpara Sishu Sikha Kendra | 625 |
223-Nepur Para Special Cadre Primary School | 730 |
224-Nepur Para Special Cadre Primary School | 890 |
225-Chandapur Dayamoyee Primary School | 1,020 |
226-Chandapur Dayamoyee Primary School | 1,361 |
227-Mirajatapur Nirodabarani High School | 1,024 |
228-Mirajatapur Nirodabarani High School | 542 |
229-Mirajatapur Nirodabarani High School | 931 |
230-Mirjatapur Premlal Primary School | 1,366 |
231-Mirjatapur Premlal Primary School | 772 |
232-Nijagan Aadaidanga Fri Primary School | 995 |
233-Nijagan Aadaidanga Fri Primary School | 1,041 |
234-Nijgain Araidanga I.C.D.S. Centre | 366 |
235-Nijagan Aadaidanga Fri Primary School | 1,056 |
236-Pirapur Fri Primary School | 1,245 |
237-Aadaidanga Di.Bi.Em Ekademi | 1,199 |
238-Aadaidanga Di.Bi.Em Ekademi | 967 |
239-Aadaidanga R.N.G Girls High School | 760 |
240-Aadaidanga R.N.G Girls High School | 951 |
241-Gauripur S.S.K | 631 |
242-Gosaipur Pry. School | 903 |
243-Gobarajana Myanejad Primary School | 1,151 |
244-Simala Myanejad Primary School | 866 |
245-Simla S.S.K. | 798 |
246-Ekabarna Gadadhar Bidyapith | 1,157 |
247-Ekabarna Gadadhar Bidyapith | 1,015 |
248-Nesta Pry. School | 673 |
249-Haripur Hai School | 1,235 |
250-Bintola Pry. School | 657 |
251-Karitola Fri Primary School | 936 |
252-Chandpara MSK | 1,366 |
253-Chandapada Fripraimariskul | 912 |
254-Chandapada Fripraimariskul | 1,114 |
255-Chandpara MSK | 433 |
256-Pukhuriya Haiskul | 1,266 |
257-Pukhuriya Haiskul | 1,153 |
258-Nuruddipur S.S.K | 1,309 |
259-Kagachida Fri Primary School | 1,039 |
260-Kagachida Fri Primary School | 912 |
261-Patikola Pry. School | 1,235 |
262-Aailapada Fri Primary School | 946 |
263-Chauduyar Fri Primary School | 923 |
264-Chauduyar Fri Primary School | 1,133 |
265-Koklamari Free Primary School (Uttar) | 1,395 |
266-Promilabala High School (H.S.) | 782 |
267-Koklamari Free Primary School | 793 |
268-Muracha Sukhadabala Haiskul | 674 |
269-Muracha Sukhadabala Haiskul | 895 |
Total | 71,055 |
B.L.O. ENGAGED DURING ELECTION PROCESS | ||||
L.A.C. No. & Name | P.S. No. | P.S. Name | Name of B.L.O. | Contact No. |
47,Malatipur | 156 | Ballavpur FP school (North) | Jaba Das | 9593991623 |
47,Malatipur | 157 | Ballavpur FP school (South) | Dwijapada Haldar | 977599002 |
47,Malatipur | 158 | GSA Jr High Madrasa (North) | Masuda Khatun | 9733185287 |
47,Malatipur | 159 | GSA Jr High Madrasa (South) | Asrafa Khatun | 8016223226 |
47,Malatipur | 160 | Askapara FP School (North) | Tajkera Khatun | 8372800525 |
47,Malatipur | 161 | Askapara FP Pry. School( South) | Alifnur Johora | 9733253857 |
47,Malatipur | 162 | Askapara S.S.K. | Najima Khatun | 9733198485 |
47,Malatipur | 163 | Gobindapur F P School | Ajmira Khatun | 9434468202 |
47,Malatipur | 164 | Harirampur B.G.H.K.N High Madrasa | Abdul Alim | 9733071232 |
47,Malatipur | 165 | Nazarpur Pry. School | Nazrul Islam | 7602119835 |
47,Malatipur | 166 | Laskarpur Jr. High School | Nokul Ch Rabidas | 7586465545 |
47,Malatipur | 167 | Magura Jr Basic School (North) | Tripti Sarkar | 9735968032 |
47,Malatipur | 168 | Magura Jr Basic School (South) | Swapna Mandal | 8327535135 |
47,Malatipur | 169 | Krishnapur Kuchila Mgd. Pry School | Bani Israil | 9734114901 |
47,Malatipur | 170 | Dhishal Praimary School | Susmita Das | 8670217832 |
47,Malatipur | 171 | Sreepur Anchal High School (South) | Monirul Islam | 9733358250 |
47,Malatipur | 172 | Katlamari Pry School | Anarul Islam | 9733095406 |
47,Malatipur | 173 | Sreepur Anchal High School (North) | Shikha Sarkar | 8016972708 |
47,Malatipur | 174 | Kheria FP School | Arjaul Hoque | 9593626812 |
47,Malatipur | 175 | Chator FP School (East) | Mst Sufia Khatun | 8159930167 |
47,Malatipur | 176 | Chator MSK | Runa Laila,CSP | 9593947014 |
47,Malatipur | 177 | Chator Free Praimary School (West) | Mabia Bibi | 7797977590 |
47,Malatipur | 178 | Chator S.S.K. | Rehena Sultana Parvin | 9679675141 |
47,Malatipur | 179 | Raninagar Mgd Pry School (North) | Ruksana Khatun | 7602823815 |
47,Malatipur | 180 | Raninagar Mgd Pry School (South) | Mst. Ammara Khatun | 8642814466 |
47,Malatipur | 181 | Raninagar High Madrasa (North) | Jiaul Hoque | 8640818122 |
47,Malatipur | 182 | Raninagar High Madrasa (South) | Sorifan Nesha | 9595639540 |
47,Malatipur | 183 | Kumarganj Jr Basic School (North) | Baharul Alam | 8967235816 |
47,Malatipur | 184 | Kumarganj Jr Basic School (South) | Abdur Rahaman | 9734924602 |
47,Malatipur | 185 | Kumarganj High School (North) | Mst. Akhtara Jahan | 7319049001 |
47,Malatipur | 186 | Kumarganj High School (South) | Sampa Sarkar | 9641652565 |
47,Malatipur | 187 | Kumarganj High School (East) | Akhtara Khatun | 8640065840 |
47,Malatipur | 188 | Ajimgarh Pry School | Md. Enamul Hoque | 9733460419 |
47,Malatipur | 189 | Palashbona Free Praimary School (North) | Mst. Momtaj Jahan | 9775871428 |
47,Malatipur | 190 | Palashbona Free Praimary School (East) | Setara Bibi | 8640939540 |
47,Malatipur | 191 | Palashbana FP School (South) | Manjura Khatun | 9734939571 |
47,Malatipur | 192 | Uttar Maharajpur FP School (North) | Jahanara Khatun | 9002811690 |
47,Malatipur | 193 | Uttar Maharajpur FP School (South) | Md.Monirul Islam | 9800963227 |
47,Malatipur | 194 | Mahananda Bridge Pry School | Md.Mizanul Hoque | 9933760955 |
47,Malatipur | 195 | Maharajpur Kefatulla High School (East) | Najia Khatun | 9153328974 |
47,Malatipur | 196 | Maharajpur Kefatulla High School (West) | Sabina Khatun | 8670182771 |
47,Malatipur | 197 | Maharajpur SSK | Mst. Anjumara Begam | 9635971391 |
47,Malatipur | 198 | Maharajpur jr. Basic School (North) | Sultana Parvin | 9933144116 |
47,Malatipur | 199 | Maharajpur jr. Basic School (East) | Manwar Ahmed | 9734156417 |
47,Malatipur | 200 | Maharajpur Jr Basic School (South) | Mst. Husnara Khatun | 8926777810 |
47,Malatipur | 201 | Madhya Rajapur SSK | Rijia Khatun | 8337837244 |
47,Malatipur | 202 | Rajapur Free Praimary School (North) | Giaul Rahaman | 9800627249 |
47,Malatipur | 203 | Rajapur Free Praimary School (South) | Md Mainuddin | 9933062001 |
47,Malatipur | 204 | Maharajpur GP Office | Golam Rabbani | 9933143666 |
47,Malatipur | 205 | Rangamatia S.S.K. | Alok Sharma | 9933717326 |
47,Malatipur | 206 | Rajapur M.S.K. | Ekramul Hoque | 7384281306 |
47,Malatipur | 207 | Chikni Pry School | Raju Rabidas | 9474343623 |
47,Malatipur | 208 | Elahabad FP School | Kader Jahidul Asraki | 8629927417 |
47,Malatipur | 209 | Sultanganj High School (North) | Nurunnesha | 9932582637 |
47,Malatipur | 210 | Sultanganj High School (South) | Amit Kr.Gupta | 9002623329 |
47,Malatipur | 211 | Gokulpur FP School (South) | Payel Gupta | 9614436332 |
47,Malatipur | 212 | Gokulpur FP School (North) | Sonamuni Khatun | 8158829675 |
47,Malatipur | 213 | Golashibganj FP School (North) | Parul Singha (Sarkar) | 9933105084 |
47,Malatipur | 214 | Golashibganj FP School (South) | Kabita Paul | 8972194414 |
47,Malatipur | 215 | Pirgai FP School (North) | Amarendranath Mandal | 7364937450 |
47,Malatipur | 216 | Pirgai M.S.K. | Probhat Kr Das | 8967854731 |
47,Malatipur | 217 | Pirgai S.S.K. | Akhtara Khatun | 8972150684 |
47,Malatipur | 218 | Kutubganj Mgd Pry School | Usha Rani Mandal | 9635109421 |
47,Malatipur | 219 | Kutubganj Madrasa Siksha Kendra | Morjina Bibi | 8116065278 |
47,Malatipur | 220 | Madhya Kutubganj FP School | Abdul Hamid | 9635905757 |
47,Malatipur | 221 | Kutubganj Gahar Hajitola Pry School (North) | Asnara Khatun | 7478198478 |
47,Malatipur | 222 | Kutubganj Gahar Hajitola Pry School (South) | Md. Badiruddin | 8116899481 |
47,Malatipur | 223 | Mahananda High School (North) | Falguni Sarkar | 8116308394 |
47,Malatipur | 224 | Mahananda High School (South) | Uday Kr. Mandal | 8617320896 |
47,Malatipur | 225 | Kuchiahi Pry School | Smt. Lipika Basak | 8016698578 |
47,Malatipur | 226 | Satmara New CS Pry School (North) | Mira Bibi | 8016590448 |
47,Malatipur | 227 | Satmara New CS Pry School (South) | Mst. Jahan Jarmina | 9800619788 |
47,Malatipur | 228 | Satmara Jr. Basic School | Murseda Bibi | 8016827225 |
47,Malatipur | 229 | Barkol Pry School | Uma Saha | 9474038809 |
L.A.C. No. & Name | P.S. No. | P.S. Name | Name of B.L.O. | Contact No. |
48,Ratua | 196 | Bangabari Islampur Praimary School | Zullur Rahaman | 9593451198 |
48,Ratua | 197 | Bangabari S.S.K. | Jainab Khatun | 9933788477 |
48,Ratua | 198 | Kamdol Free Praimary School (North) | Md. Golam Eahia | 9641797233 |
48,Ratua | 199 | Kamdol Free Praimary School (West) | Md Jamal Hossain | 7001765397 |
48,Ratua | 200 | Barakamdol M.S.K. | Bibi Fatema | 9593314560 |
48,Ratua | 201 | Sambalpur F P School (East) | Mursheda Khatun | 9932989018 |
48,Ratua | 202 | Sambalpur F P School (West) | Abdus Sattar | 9932287966 |
48,Ratua | 203 | Sambalpur High School (North) | Protiva Das (Saha) | 7679659630 |
48,Ratua | 204 | Sambalpur High School (South) | Maseda Bibi | 9002871951 |
48,Ratua | 205 | Sibnagar New C S Pry School (East) | Najima Khatun | 9002160361 |
48,Ratua | 206 | Sibnagar New C S Pry School (West) | Vivek Kr. Das | 9800529324 |
48,Ratua | 207 | Dhamuli Pry School | Tohida Khatun | 8016166872 |
48,Ratua | 208 | Maharajnagar High Madrasa(HS) | Najima Khatun | 9609783299 |
48,Ratua | 209 | Baguladaha Pry School | Sakirul Islam | 9800584121 |
48,Ratua | 210 | Haripur K O Senior Madrasa | Sohoda Rahanan | 9153508929 |
48,Ratua | 211 | Paschim Haripur Tal Pry. School | Avijit Chatterjee | 7001316251 |
48,Ratua | 212 | Kadamtali F P School [East] (Room No.-1) | Saifura Khatun | 9800226131 |
48,Ratua | 213 | Kadamtali F P School [East] (Room No.-2) | Subhasis Sarkar | 7001437020 |
48,Ratua | 214 | Kadamtali F P School [west] | Jobeda Khatun | 9635973661 |
48,Ratua | 215 | Ramchandrapur F P School | Sefali Khatun | 9002910378 |
48,Ratua | 216 | Balughat Pry. School | Aktar Jamil | 9775851121 |
48,Ratua | 217 | Paranpur High School (East) | Snigdha Das | 9647809315 |
48,Ratua | 218 | Paranpur High School (West) | Mamtaj Banu | 9932890280 |
48,Ratua | 219 | Paranpur Mgd Pry School(North) | Sangita Saha(Das) | 9733257976 |
48,Ratua | 220 | Paranpur Mgd Pry School(South) | Lipika Das | 9734924880 |
48,Ratua | 221 | Araidanga Zone- 1 P HE Office | Alfatun Khatun | 7063441778 |
48,Ratua | 222 | Paranpur Tiyorpara Sishu Sikha Kendra | Santanu Das | 8927395333 |
48,Ratua | 223 | Nepurpara Spl. Cader Pry school (East) | Sumita Das | 9609940462 |
48,Ratua | 224 | Nepurpara Spl. Cader Pry school (West) | Sakuntala Sarkar | 9734967799 |
48,Ratua | 225 | Chandpur Dayamayee Pry School (East) | Rumpa Majhi(Sarkar) | 7477490550 |
48,Ratua | 226 | Chandpur Dayamayee Pry School (West) | Sk. Motiur Rahaman | 9593600854 |
48,Ratua | 227 | Mirjatpur N B High School[East] | Jhuma Sarkar (Saha) | 8900651340 |
48,Ratua | 228 | Mirjatpur N.B High School[West] | Sucheta Das | 8967825281 |
48,Ratua | 229 | Mirjatpur N.B High School[South] | Somashree Das | 9735615299 |
48,Ratua | 230 | Mirjatpur Premlal Pry School (East) | Buli Bibi | 9593961402 |
48,Ratua | 231 | Mirjatpur Premlal Pry School (West) | Sasthi Kumar Sarkar | 8967525281 |
48,Ratua | 232 | Nijgaon Aridanga FP School [North] | Halima Khatun | 9647810051 |
48,Ratua | 233 | Nijgaon Aridanga FP School [South] | Anjuri Khatun | 7031977617 |
48,Ratua | 234 | Nijgain Araidanga I.C.D.S. Centre | Parul Rani Mahaldar | 9733434512 |
48,Ratua | 235 | Nijgaon Aridanga FP School [East] | Afsari Begam | 9800258683 |
48,Ratua | 236 | Pirpur FP School | Sahanewaz Begam | 7863963460 |
48,Ratua | 237 | Aridanga D B M A [North] | Laxman Rabidas | 7602838825 |
48,Ratua | 238 | Aridanga D B M A [South] | Mitali Kumar | 8759489131 |
