Geographical area (in Sq. km.) | 101.29 |
Gram Panchayats | 8 |
No. of Villages | 103 |
No. of Mouza | 58 |
Population(as per 2011 census) | M : 1,03,110 F : 98,936 O : 04 T : 2,02,048 |
Literacy (as per 2011 census) | M: 52002 F : 46031 O: 04 T: 98033 |
Total Schedule Caste Population | 12,159 |
Total Schedule Tribe Population | 1,603 |
No. of Bargadars | 2,893 |
No. of Small Farmers Families | 4,325 |
No. of Landless Labors | 11,935 |
No. of Patta Holders | 4,356 |
No. of Marginal Farmers families | 4,862 |
Net areas under Cultivation (Acres) | 35,430 |
Area under pasture orchard etc. (Acres) | 6009.5 |
Cultivable Waste Land (Acres) | Nil |
Home Stead Land (Acres) | 1,858 |
Forest Land (Acres) | Nil |
Residual area ( if any) | 3250 |
Area in which more than one crop is grown (Acres) | 8750 |
Area of Vested Land | 483 |
Amount of land distributed | 1205 |
No. of Assignee | 4203 |
Major cropping indifferent seasons (in hector) | |
Boro Paddy | 4700 |
Wheat | 2600 |
Barly | 450 |
Gram | 1400 |
Rabi Pulses | 1300 |
Arhor | 80 |
Mustared | 2400 |
Maize | 1800 |
Autumn Rice | 1800 |
Winter Rice | 5200 |
Jute | 2800 |
No. of Huts/ Regulated Markets | 9 |
No. of Milk Cows | 13201 |
No. of Plough Anima | l25405 |
No. of Goats | 65630 |
No. of Poultry Birds | 85653 |
Name of Forest product (if any) | Nil |
Approximate Annual production (unit to be defined) | Nil |
Area covered by social forestry (in acres) | 63 |
NO. OF BENEFICIARIES | |
Schedule Caste | 1402 |
Schedule Tribe | 85 |
No. of Veterinary Hospital/ Dispensary | 2 |
No. of Veterinary Surgeons | 2 |
No. of A.I.Centre | 5 |
No. of Veterinary Aid Centres | 2 |
Net Water area (in hectre) | 172 |
Net Water area under effective Pisciculture (in hectre) | 135 |
No. of persons engage in the profession | 300 |
Approximate annual production in (Qtls.) | 325 |
Net area under Irrigation (in acres) | 8883 | |
Type of Facilities | No. | Area Benefited |
Canals | Nil | Nil |
Tanks | Nil | Nil |
R.L.I | 60 | 4330 |
DTW | 36 | 1500 |
STW | 703 | 3053 |
Other | Nil | Nil |
Types of Product |
|
No. of units | 30 |
DRINKING WATER SUPPLY | |
No. of villages with spot sources | 103 |
No. of villages with pipe water supply | 6 |
No. of Primary Schools | 85 |
No. of Secondary Schools | 14 |
No. of H.S. Schools | 8 |
No. of College | Nil |
No of Rural Libraries | 7 |
No. of adult Education Centre | Nil |
No. of Non normal Education Centres | 50 |
No. of BPHC | 1 |
No. of beds | 25 |
PHC | 2 |
No. of SHCS | 25 |
NO. OF MEDICAL PRACTITIONERS | |
Allopath | 6 |
Homeopath | 1 |
Ayurvedic | Nil |
No. of Mouzas | 51 |
NO. OF PUMPS ENERGIZED | |
R.L.I. | 23 |
D.T.W. | 25 |
No. of Community buildings | Nil |
No. of Pry. School | 85 |
NO. OF OTHER EDUCATIONAL INSTITUTION | |
High School | 18 |
High Madrasa | 4 |
SSK | 33 |
MSK | 9 |
School for Hearing Impaired | 1 |
No. of dispensaries Health Centre | 5 |
No. of Panchayat buildings | 8 |
Length of road (km.) | 165 km. |
Under PWD (roads) | 55 km. |
Under Z.P.( Metalled) | 3 |
Under Z.P. ( Unmetalled) | 7 |
No. of Ferry Service | 7 |
No. of Bus routes | 3 |
NEAREST RLY. STATION FROM BLOCK HQ.KUMARGANJ RLY STN. | |
Minimum distance from Rly. Station of village | 0 km. |
Maximum distance from Rly. Station of village | 16 km. |
No. of Post office | 18 |
No. of Bank Branches | 8 |
No. of Co- operative societies | 37 |
No. of Members in Co-operative societies | 15500 |
Sl. No. | Name of Gram Panchayat | Total Population (as per 2011 census) | Total Area (in sq.km) | L.A.C. No. & Name |
01 | Sripur-I | 27481 | 20.00 | 47, Malatipur |
02 | Sripur-II | 23711 | 16.57 | |
03 | Maharajpur | 39117 | 09.60 | |
04 | Peerganj | 7217 | 05.88 | |
05 | Sambalpur | 18328 | 18.74 | 48, Ratua |
06 | Paranpur | 21335 | 10.12 | |
07 | Araidanga | 29856 | 11.21 | |
08 | Pukhuria | 35003 | 16.50 | |
Total | 202048 | 108.62 |