VOTER STATISTICS | |
Total Number of Voters | 1, 42,153 |
Total Male Voter | 73,216 |
Total Female Voters | 68,925 |
Total 3rd Genders Voters | 12 |
POLLING STATION STATISTICS | |
No. of P.S. | 148 |
No. of P.S. having temporary structure | Nil |
No. of Auxiliary Booths | 0 |
SECTOR STATISTICS | ||
No. of Sector formed | 10 | |
Sector Name | Contact No. | P.S. Covered |
Sripur-I GP office | 9830881639 | 19 |
Sripur-II GP office | 9002598698 | 17 |
Maharajpur Kefatulla H.S | 8641876334 | 10 |
Sultanganj H.S. | 9434682677 | 13 |
Pirganj GP office | 9475248425 | 15 |
Sambalpur GP office | 8900555653 | 21 |
Paranpur GP office | 9804192940 | 19 |
Araidanga GP office | 8240080979 | 10 |
Ekbarna Gadadhar Vidyapith | 9609781260 | 10 |
Patikola Junior H.S. | 9434325558 | 14 |
DISTANCE | |
Average distance from P.S. to Sector | 8 km. |
Distance of Block Hq. to District Hq. | 22 km. |
LOCATIONS | |
47, Malatipur L.A.C. | |
D.C. | Chanchal College |
R.C. | Chanchal College |
48, Ratua L.A.C. | |
D.C. | Malda Polytechnic |
R.C. | Malda Polytechnic |
COMMUNICATION WITH BLOCK HQ. | |
Landline | 03512-286277 |
Mobile | 7719360736 |
PARLIAMENTARY SEATS | |
No. of Seat | 01 |
Name | 7-Uttar Malda |